Sierra Madre Homes for Sale in CA |
| Average Listing Price | $787,894 |
| Average Price Per Sqft. | $401 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 91024 | $796,489 | $431 |
| Keyword | Avg Price | Price/Sf |
| View | $796,038 | $405 |
| Mountain View | $803,813 | $410 |
| Spa | $969,315 | $366 |
| Single Story | $725,707 | $443 |
| Price Reduced | $604,541 | $443 |
| City View | $1,064,249 | $344 |
| Two Story | $613,561 | $381 |
| Pool | $883,985 | $384 |
| Investment | $510,800 | $438 |
| Basement | $868,975 | $426 |
| New Listings | $758,975 | $379 |
| Guest House | $825,666 | $407 |
![]() |
Julianne Worrell |
![]() Worrell Realty |
| 1469 Rose Villa St. Pasadena, California 91106 CA# 01050693 |
||
|
email: planetbo@sbcglobal.net Direct: 626-796-3228 Office : 626-796-3228 |
| Search Sierra Madre Real Estate: | Sierra Madre Homes for Sale | Sierra Madre Foreclosures | Schools in Sierra Madre CA | |
| Related Searches: | California Real Estate | California Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.