Custom Homes for Sale in Sierra Madre CA |
| Average Listing Price | $716,402 |
| Average Price Per Sqft. | $407 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 91024 | $733,739 | $409 |
| Keyword | Avg Price | Price/Sf |
| View | $706,036 | $416 |
| Mountain View | $733,280 | $428 |
| Single Story | $681,740 | $439 |
| Spa | $846,935 | $386 |
| City View | $764,311 | $372 |
| Price Reduced | $771,888 | $421 |
| New Listings | $581,322 | $375 |
| Two Story | $816,862 | $384 |
| Pool | $742,112 | $423 |
| Bank Owned | $401,975 | $307 |
| Custom Built | $1,231,750 | $453 |
| Custom | $1,231,750 | $453 |
![]() |
Julianne Worrell |
![]() Worrell Realty |
| 1469 Rose Villa St. Pasadena, California 91106 CA# 01050693 |
||
|
email: planetbo@sbcglobal.net Direct: 626-796-3228 Office : 626-796-3228 |
Loading Data. Please wait.